Marritz Hotel Pricing 2026.
The following prices are per night and INCLUDE accommodation for two adults, breakfast and three course à la carte dinner (daily), free use of the hotel facilities which includes the heated pool and sauna, over-snow transfers on arrival and departure in Perisher, in addition to daily complimentary transfers to the lifts during designated times.
Additional guests are charged accordingly.
Shoulder Season.
19 June to 18 July | 23 August to 12 September
During school holidays, reservations are restricted to a check-in on a Friday for a 2 or 7 night stay or on a Sunday for a 5 or 7 night stay.
| JUNIOR SUITE | SUN – THU | FRI – SAT |
|---|---|---|
| Price includes 2 Adults | $769 | $893 |
| Extra adult | $280 | $325 |
| DELUXE ROOM | SUN – THU | FRI – SAT |
|---|---|---|
| Price includes 2 Adults | $831 | $964 |
| Extra adult | $307 | $356 |
| EXECUTIVE SUITE | SUN – THU | FRI – SAT |
|---|---|---|
| Price includes 2 Adults | $1,010 | $1,172 |
| Extra adult | $389 | $451 |
| TOWER SUITE | SUN – THU | FRI – SAT |
|---|---|---|
| Price includes 2 Adults | $1,010 | $1,172 |
| Extra adult | $389 | $451 |
| CHILDREN | SUN – THU | FRI – SAT |
|---|---|---|
| Children 5 – 14 years | $223 | $258 |
| Toddler 3 – 4 years | $60 | $69 |
Peak Season.
19 July to 22 August
| JUNIOR SUITE | SUN – THU | FRI – SAT |
|---|---|---|
| Price includes 2 Adults | $923 | $1,070 |
| Extra adult | $343 | $390 |
| DELUXE ROOM | SUN – THU | FRI – SAT |
|---|---|---|
| Price includes 2 Adults | $1,043 | $1,187 |
| Extra adult | $415 | $472 |
| EXECUTIVE SUITE | SUN – THU | FRI – SAT |
|---|---|---|
| Price includes 2 Adults | $1,265 | $1,440 |
| Extra adult | $504 | $574 |
| TOWER SUITE | SUN – THU | FRI – SAT |
|---|---|---|
| Price includes 2 Adults | $1,265 | $1,440 |
| Extra adult | $504 | $574 |
| CHILDREN | SUN – THU | FRI – SAT |
|---|---|---|
| Children 5 – 14 years | $237 | $270 |
| Toddler 3 – 4 years | $74 | $83 |


